Technical data
System depth | Sash: 82 mm Frame: 194 mm |
View widths min. | Passage area: 163 mm Fixed sash: 92 mm Middle section: 92 mm |
Glass thickness max. | 54 mm |
Element width max. | 6000 mm |
Element height max. | 2700 mm |
Ud value | Uf,m (frame) up to 1,3 W/(m²K) Ud (entire element)* up to 0,73 W/(m²K)* |
Sound insulation Rw | up to 42 dB |
Wind load resistance | until class B3 |
Water tightness against driving rain | until class 9A |
Air permeability | until class 4 |
Burglar resistance | until RC2 |
Class | A in accordance with DIN EN 12608 |
* with glazing Ug = 0,5 W/(m²K), ψg = 0,031 W/(mK), with a unit size of 3,5 × 2,3 m |