Technical data
Revision types | Revision inside | Revision outside | Raffstore |
---|---|---|---|
Box sizes | 260 × 275 mm 300 × 308 mm 365 × 308 mm | 260 × 275 mm 300 × 308 mm 365 × 308 mm | 260 × 275 mm 300 × 308 mm 365 × 308 mm |
Heat transfer coefficient Usb | 0,43* | 0,34* | 0,23* |
Temperature factor fRsi | 0,72* | 0,76* | 0,79* |
Rated sound reduction index dB/Shutter curtain top | RW(C;Ctr) = 48 (-2;-5) dB* | RW(C;Ctr) = 51 (-2;-5) dB* | RW(C;Ctr) = 46 (-2;-5) dB* |
Rated sound reduction index dB/Roller shutter bottom | RW(C;Ctr) = 46 (-2;-4) dB* | RW(C;Ctr) = 49 (-2;-4) dB* | RW(C;Ctr) = 47 (-2;-4) dB* |
Air tightness | according to ift guideline AB 02/1: 0,043 m³ / [hm(daPa)] | ||
Roller shutter profiles | M37, K51, K52 | M37, K51, K52 | - |
Insect screen can be integrated | yes | yes | - |
Zip screen can be integrated | yes | yes | - |
For more detailed data, please refer to the respective system documentation. * Mean values |