Technical data
System depth | Sash: 76 mm Frame: 150 mm |
View widths min. | Passage area: 152 mm Fixed sash: 71 mm Middle section: 122 mm |
Glass thickness max. | 48 mm |
Element width max. | 4200 mm |
Element height max. | 2480 mm |
Ud value | 0,817 W/(m²K)* |
Uw-Wert | 0,831 W/(m²K)** |
Sound insulation Rw | up to - dB |
Wind load resistance | until class B3 |
Water tightness against driving rain | until class 9A |
Air permeability | until class 4 |
Burglar resistance | until RC2 |
Wall thickness | Class A in accordance with DIN EN 12608-1 |
* Unit size 3.00 × 2.40 m, glazing Ug = 0.6 W/(m²K), ψg = 0.04 W/(mK) | |
** Unit size 2.50 × 1.25 m, glazing Ug = 0,5 W/(m²K), ψg = 0,04 W/(mK) |