Technical data
Revision types | Revision inside | Revision outside | Raffstore |
---|---|---|---|
Box sizes | 280 × 250 mm 300 × 250 mm 360 × 250 mm 280 × 290 mm 300 × 290 mm 360 × 290 mm | 280 × 250 mm 300 × 250 mm 360 × 250 mm 280 × 290 mm 300 × 290 mm 360 × 290 mm | 280 × 250 mm 300 × 250 mm 360 × 250 mm 280 × 290 mm 300 × 290 mm 360 × 290 mm |
Heat transfer coefficient Usb | 0,54* | 0,47* | 0,25* |
Temperature factor fRsi | 0,78* | 0,83* | 0,87* |
Rated sound reduction index dB/Shutter curtain top | RW(C;Ctr) = 46 (-1;-3) dB* | RW(C;Ctr) = 52 (-1;-7) dB* | RW(C;Ctr) = 50 (-2;-7) dB* |
Rated sound reduction index dB/Roller shutter bottom | RW(C;Ctr) = 47 (-1;-4) dB* | RW(C;Ctr) = 54 (-2;-7) dB* | RW(C;Ctr) = 48 (-2;-6) dB* |
Air tightness | according to ift guideline AB 02/1: 0.043 m³ / [hm(daPa)] | ||
Roller shutter profiles | M37, K51, K52 | M37, K51, K52 | - |
Insect screen can be integrated | yes | yes | - |
Zip screen can be integrated | yes | yes | - |
For more detailed data, please refer to the respective system documentation. * Mean values |
DescriptionDocument TypeFile Size