Technical data
Box sizes | 175x230 mm 210x230 mm 235x250 mm |
Revision types | Revision inside bottom Revision inside rear External venetian blind |
Heat transfer coefficient Usb | 0,77* |
Temperature factor fRsi | 0,70* |
Weighted sound reduction index dB Roller shutter armor top | RW(C;Ctr) = 36 (-1;-3) dB ** Dn, e, w (C;Ctr) = 51 (-1;-4) dB ** |
Weighted sound reduction index dB Roller shutter armor below | RW(C;Ctr) = 36 (-1;-5) dB ** Dn, e, w (C;Ctr) = 51 (-1;-5) dB ** |
Air tightness revision below | asb = 0.043 m³/[h m (daPa)0.69] |
Air tightness revision rear | asb = 0.090 m³/[h m (daPa)0.79] |
Roller shutter profiles | M37, K51 |
Insect screen can be integrated | yes |
Zip screen can be integrated | yes |
For more detailed data, please refer to the respective system documentation. * Mean values ** Tested on the basis of box size 235 mm |
DescriptionDocument TypeFile Size